Darren | Penhall | 9890 | |
Brandon | Weening | 3440 | |
Mal | Cuming | 3360 | |
Joe | Comito | 3300 | |
Brenton | Lloyd | 1970 | |
Harley | Kemp | 1830 | |
Jeremy | Fagg | 1800 | |
Gordon-Glen | Mathers | 1510 | |
Mitchell | Clegg | 1200 | |
Bailey | Marsh | 1080 | |
David | Platt | 1080 | |
Bill | Aitken | 790 | |
Tic | Bridge | 710 | |
Mick | Lacey | 660 | |
Dave | Hanel | 650 | |
Daniel | Pearson | 590 | |
Brody | Klinge | 460 | |
Rhys | Mathewson | 430 | |
Liam | McDonnell | 420 | |
Scott | Johnson | 380 | |
Clayton | Collins | 360 | |
Troy | Papworth | 350 | |
Tyrell | Coppini | 340 | |
Ben | Clark | 300 | |
Craig | Scarfe | 270 | |
Dean | Gibbs | 250 | |
Shane | Wolter | 220 | |
Brendan | Porter | 200 | |
Corey | Fortington | 200 | |
Jacob | Turvey | 190 | |
David | Williams | 190 | |
Barry | Ledington | 180 | |
Terrance | Insley | 160 | |
Mark | Taafe | 160 | |
Justin | King | 160 | |
Daniel | Sim | 160 | |
Peter | Willmott | 150 | |
Mike | Bonser | 150 | |
Dewayne | Turner | 150 | |
Josh | Townsend | 150 | |
Kevin | Osbourn | 140 | |
Keith | Charchalis | 140 | |
Steve | Powell | 120 | |
Mark | Wortley | 120 | |
Matt | Clarke | 120 | |
Neil | Morrisey | 110 | |
Russell | Northey | 80 | |
Manny | Kato | 80 | |
Adam | Faulkner | 80 | |
Kianu | Rawiri | 80 | |
Andrew | Eagers | 80 | |
David | Cairns | 80 | |
Nathan | Walsh | 80 | |
Mark | McDermott | 80 | |
Mitchell | Beswick | 80 | |
Dave | Marland | 70 | |
Rowan | Dodd | 70 | |
Aaron | Gardner | 70 | |
Glen | Hinds | 40 | |
Zinzan | Culshaw | 40 | |
Graeme | Blakey | 40 | |
Ash | Britt | 40 | |
Tommy | Hyland | 40 | |
Gary | Robb | 40 | |
Matt | Eagers | 40 | |
Ray | Fitzgerald | 40 | |
Andrew | Gent | 40 | |
Anton | Soc | 40 | |
Darren | Hansen | 40 | |
Tony | Welland | 40 |
Please note. there was a slight error in the rankings however this hasn’t affected the order of merit and has been rectified.